<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>eleo2 engineering</title>
		<description>servizi di ingegneria specialistica</description>
		<link><![CDATA[http://www.eleo2.eu]]></link>
		<atom:link rel='next' href='http://www.eleo2.eu/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[reactors of a petrochemical plant]]></title>
			<description><![CDATA[6 different reactors of a petrochemical plant have been fully designed and verified in accordance with the VSR Italian Code + Recommendations  CTI. The structural analysis and mechanical calculations were made with the MT-MECH SW by Microtechno (www.microtechno.net). FEM calculations Were also carried out to verify local loads on  nozzles.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/reattori-di-un-impianto-petrochimico.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/reattori-di-un-impianto-petrochimico.png' medium='image' />
			<media:title><![CDATA[reactors of a petrochemical plant]]></media:title>
			<media:description><![CDATA[6 different reactors of a petrochemical plant have been fully designed and verified in accordance with the VSR Italian Code + Recommendations  CTI. The structural analysis and mechanical calculations were made with the MT-MECH SW by Microtechno (www.microtechno.net). FEM calculations Were also carried out to verify local loads on  nozzles.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_reattori-di-un-impianto-petrochimico.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[project-WHB]]></title>
			<description><![CDATA[Thermodynamic Verification of a water tube WHB designed with screen, superheater, evaporator convective sections, has been conducted in a design and "off design" condition. The WHB was subsequently verified structurally with FEM methods including the steam drum, risers and downcomers, muddrums and support structure.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/progetto-whb.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/progetto-whb.png' medium='image' />
			<media:title><![CDATA[project-WHB]]></media:title>
			<media:description><![CDATA[Thermodynamic Verification of a water tube WHB designed with screen, superheater, evaporator convective sections, has been conducted in a design and "off design" condition. The WHB was subsequently verified structurally with FEM methods including the steam drum, risers and downcomers, muddrums and support structure.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_progetto-whb.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[project-steam secondary reformer]]></title>
			<description><![CDATA[a secondary steam reformer has been fully tested with FEM methods and methodologies of the DBA calculation code ASME VIII div 2 versus different  failure modes:  excessive deformation, local plastic collapse, fatigue and shakedown.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/progetto-steam-secondary-reformer.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/progetto-steam-secondary-reformer.png' medium='image' />
			<media:title><![CDATA[project-steam secondary reformer]]></media:title>
			<media:description><![CDATA[a secondary steam reformer has been fully tested with FEM methods and methodologies of the DBA calculation code ASME VIII div 2 versus different  failure modes:  excessive deformation, local plastic collapse, fatigue and shakedown.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_progetto-steam-secondary-reformer.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[project-Heat Exchangers]]></title>
			<description><![CDATA[40 heat exchangers of various TEMA types, AEU, BEU, AKU, BKU, AET, and special AES have been designed with the thermodynamic calculation of Sw HTFS and verified according to the code and TEMA IX. Including vibration analysis.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/progetto-scambiatori.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/progetto-scambiatori.png' medium='image' />
			<media:title><![CDATA[project-Heat Exchangers]]></media:title>
			<media:description><![CDATA[40 heat exchangers of various TEMA types, AEU, BEU, AKU, BKU, AET, and special AES have been designed with the thermodynamic calculation of Sw HTFS and verified according to the code and TEMA IX. Including vibration analysis.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_progetto-scambiatori.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[project-Tube Sheet]]></title>
			<description><![CDATA[The FEM analysis of a WHB shell plate junction of a thin tubesheet was performed with axisymmetric FEM model under the action of thermal loads and pressure stationary and transient. The checks in linear elastic range were carried out according to methods DBA ASME VIII div 2.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/progetto-piastra-tubiero.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/progetto-piastra-tubiero.png' medium='image' />
			<media:title><![CDATA[project-Tube Sheet]]></media:title>
			<media:description><![CDATA[The FEM analysis of a WHB shell plate junction of a thin tubesheet was performed with axisymmetric FEM model under the action of thermal loads and pressure stationary and transient. The checks in linear elastic range were carried out according to methods DBA ASME VIII div 2.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_progetto-piastra-tubiero.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[project-hydrogenator reators]]></title>
			<description><![CDATA[4 different reactors that work in a cyclic way and the creep range  have been fully verified with FEM. The time independent failure modes (excessive deformation, local plastic collapse, schakedown, fatigue & buckling) were verified in linear elastic regime according to ASME VIII div2 Code DBA methods. The failure mode time dipendent, including creep, creep schakedown, creep fatigue, have been verified with the assistance of ASME III div 1 nuclear code part NH  (level A / B class 1 loads components .) FEM model of the reactors were made with shell elements for buckling verification  and with brick elements for the other checks.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/progetto-hydrogenetor-reators.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/progetto-hydrogenetor-reators.png' medium='image' />
			<media:title><![CDATA[project-hydrogenator reators]]></media:title>
			<media:description><![CDATA[4 different reactors that work in a cyclic way and the creep range  have been fully verified with FEM. The time independent failure modes (excessive deformation, local plastic collapse, schakedown, fatigue & buckling) were verified in linear elastic regime according to ASME VIII div2 Code DBA methods. The failure mode time dipendent, including creep, creep schakedown, creep fatigue, have been verified with the assistance of ASME III div 1 nuclear code part NH  (level A / B class 1 loads components .) FEM model of the reactors were made with shell elements for buckling verification  and with brick elements for the other checks.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_progetto-hydrogenetor-reators.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[project-cock drum]]></title>
			<description><![CDATA[The failure modes verification time independent and creep in the skirt-head weld zone with "hot-box" design of 3 cook drums was carried out with FEM and the aid of design codes ASME VIII div2 and ASME III div 1 Part 1 NH. A brick elements model model of weld zone by has been  made including the expansion slots. The thermal cycling and pressure loads  were applied  through a 'thermal analysis "full transient” and later the shakedown and fatigue checks to were carried out following the methodology of the Code ASME VIII div2.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/progetto-cock-drum.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/progetto-cock-drum.png' medium='image' />
			<media:title><![CDATA[project-cock drum]]></media:title>
			<media:description><![CDATA[The failure modes verification time independent and creep in the skirt-head weld zone with "hot-box" design of 3 cook drums was carried out with FEM and the aid of design codes ASME VIII div2 and ASME III div 1 Part 1 NH. A brick elements model model of weld zone by has been  made including the expansion slots. The thermal cycling and pressure loads  were applied  through a 'thermal analysis "full transient” and later the shakedown and fatigue checks to were carried out following the methodology of the Code ASME VIII div2.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_progetto-cock-drum.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[project-Waste Heat Boiler-HRSG]]></title>
			<description><![CDATA[The thermal-structural  verification WHB-combustion chamber was carried out with FEM methods to analyze the state of secondary stress caused by thermal load design and off design condition. The shakedown verification  was carried out in accordance with ASME VIII div 2.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/progetto-caldaia-hrsg.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/progetto-caldaia-hrsg.png' medium='image' />
			<media:title><![CDATA[project-Waste Heat Boiler-HRSG]]></media:title>
			<media:description><![CDATA[The thermal-structural  verification WHB-combustion chamber was carried out with FEM methods to analyze the state of secondary stress caused by thermal load design and off design condition. The shakedown verification  was carried out in accordance with ASME VIII div 2.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_progetto-caldaia-hrsg.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[project-PV]]></title>
			<description><![CDATA[2 PV: the first fully integrated (4Wkp) and the other partially built (5 kWp) have been completely designed and installed in two different residential areas in trade regime in place according to the energy regulation.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/projects/impianti-fotovoltaici.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/projects/impianti-fotovoltaici.png' medium='image' />
			<media:title><![CDATA[project-PV]]></media:title>
			<media:description><![CDATA[2 PV: the first fully integrated (4Wkp) and the other partially built (5 kWp) have been completely designed and installed in two different residential areas in trade regime in place according to the energy regulation.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/projects/thumbs/thumbs_impianti-fotovoltaici.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[impianti-fotovoltaici]]></title>
			<description><![CDATA[2 impianti fotovoltaici (uno completamente integrato l’ altro parzialmente integrato rispettivamente di 4 e 5 KWp sono stati completamente progettati ed installati in 2 diversi nuclei abitativi in regime di scambio sul posto in accordo al conto energia 2010.]]></description>
			<link><![CDATA[http://www.eleo2.eu/wp-content/gallery/progetti/impianti-fotovoltaici.png]]></link>
			<media:content url='http://www.eleo2.eu/wp-content/gallery/progetti/impianti-fotovoltaici.png' medium='image' />
			<media:title><![CDATA[impianti-fotovoltaici]]></media:title>
			<media:description><![CDATA[2 impianti fotovoltaici (uno completamente integrato l’ altro parzialmente integrato rispettivamente di 4 e 5 KWp sono stati completamente progettati ed installati in 2 diversi nuclei abitativi in regime di scambio sul posto in accordo al conto energia 2010.]]></media:description>
			<media:thumbnail url='http://www.eleo2.eu/wp-content/gallery/progetti/thumbs/thumbs_impianti-fotovoltaici.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eleo2 engineering (http://www.eleo2.eu)]]></media:copyright>
		</item>
	</channel>
</rss>

